Vendors
CIVIL AND STRUCTURE
COMPANY NAME | SECTOR | TURN OVER |
GEW IINDIA PVT LTD.(DUBAI) | FABRICATION/ STEEL STUCTURE BUILDING | 2000 CR approx |
AL SHREK (DUBAI) | CIVILBUILDING / FABRICATION | 1000 CR approx |
ACE DEVELOPERS | BUILDING/ MALLS/ HI RISE | 30 cr approx |
KNOWLEDGE MARINE & ENGINEERING WORKS | DREDGING & MARINE | 5OOCR |
ZAMIL STEEL (U.A.E) | PEB STEEL | 2000 cr approx |
REP SYSTEMS ( ITALY) | CIVIL BUILDING/ BRIDGE/ NEW TECHNOLOGY | 400 cr approx |
APEX STRUCTURE PVT LTD | Building / ROAD | 400 cr approx |
Mehul construction | Civil / structure/ earthwork | 46 cr approx |
Pragati construction | Civil / earth work | 100 cr approx |
ROAD AND EARTHWORK
COMPANY NAME | SECTOR | TURN OVER |
S S INFRA | ROAD/BUILDING/EARTHWORK/STRUCTURE | 75 CR approx |
SSA NIRMAN | ROAD/BUILDING/PIPELINE | OVER 200 CR approx |
RAJKESHRI PROJECTS | ROAD/DAM/HEAVY STRUCTURE | OVER 500 CR approx |
OM TECHNO | ROB/FOB/HEAVY FABRICATION | 28 CR approx |
KAMAL BUILDERS | EARTH WORK /PILING | 100 cr approx |
PUSHPA CONSTRUCTION | EARTH WORK | 25 CR approx |
SAI INFRASTRUCRE | CRASH BARRIER | 22 cr approx |
BHAVANI INFRA | EARTH WORK | 16 CR approx |
NAGRAJ INFRACON PVT LTD | ROAD EARTH WORK | 20 CR approx |
Asilo engineering | Toll booth management/ precast | 26 cr approx |
Mannan projects India | Precast tiles | 30 cr approx |
Nakshatra group | Plantation / landscaping | 28 cr approx |
Asilo engineering | Toll booth management/ fabrication | 26 cr approx |
Shri Mahaveer engineering (SMEC) | Pilling | 30 cr approx |
SOLAR/ELECTRICAL/FIRE FIGHTING
COMPANY NAME | SECTOR | TURN OVER |
SINGH INFRATEL | ELECTRICAL/OFC/GAS PIPELINE/POWER SECTOR | OVER 100 CR approx |
TUFFCON INFRA | GAS/ WATER PIPELINE | 60 CR approx |
INDO ENGINEERING PROJECTS | POWER/ROAD/DAM/ELECTRIC/SOLAR | OVER 400 CR approx |
GO SOLAR | SOLAR | 50 CR approx |
BOOND ENGINEERING AND DEVELOPMENT | SOLAR | 140 CR approx |
Ruffona Construction LLP | water , gas pipeline | 20 cr approx |
Samaga infra solutions | Fire fighting | 30 cr approx |
Pricetech skids | Petroleum / gas | 30 cr approx |
SUPPLY & OTHER SERVICES
COMPANY NAME | SECTOR | TURN OVER |
Krish security service | Security Services | 22 cr approx |
Nexo industries | Supply industrial nut bolts | OVER 300 CR approx |
Bajaj | Electrical equipments | OVER 100 CR approx |
Jindal | All types of PVC equipments | OVER 100 CR approx |
ARS Road equipment | Mfg. of thermoplastic paint material & automatic machine of Road marking | Over 10 CR |
Experience the Benefits
Unlock a world of advantages for your projects with Tara Resources Group.
Efficiency Boost
Witness a significant enhancement in the efficiency of your project workflows.
Cost Savings
Reduce unnecessary expenses and optimize your project budget effectively.
Quality Assurance
Ensure top-notch quality deliverables with our meticulous project management techniques.
Ready to Enhance Your Projects?
OR Call Us At: